Students are expected to arrive at school by 8.45am, although we do operate a FREE breakfast club, which opens at 8.15am each day. All students are welcome to come and choose a free breakfast from a selection of items.
Daily timetable
| 8.45am | SCHOOL STARTS - student morning greeting, equipment and uniform check |
| 8.50am - 9.10am | Progress Time |
| 9.10am - 10.10am | Period 1 |
| 10.10am - 11.10am | Period 2 |
| 11.10am - 11.25am | Break |
| 11.25am - 12.25pm | Period 3 |
| 12.25pm - 12.55pm | KS4 lunch |
| 12.25pm - 1.25pm | Period 4 for KS3 |
| 12.55pm - 1.55pm | Period 4 for KS4 |
| 1.25pm - 1.55pm | KS3 lunch |
| 1.55pm - 2.55pm | Period 5 |
| 2.55pm | SCHOOL ENDS - to include a supervised staggered dismissal from 14.50 |
| 2.55pm - 3.50pm | Extra curricular clubs |
These are the school timings for September 2025 with each school day following the same structure. Total school hours per week 30 hours and 5 minutes.